<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding N Stuff</title>
	<atom:link href="http://codingnstuff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingnstuff.com</link>
	<description>Yet another blog about coding n stuff</description>
	<lastBuildDate>Mon, 25 Jan 2010 22:19:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create your user authentication frontend in django</title>
		<link>http://codingnstuff.com/2010/01/create-your-user-management-frontend-in-django/</link>
		<comments>http://codingnstuff.com/2010/01/create-your-user-management-frontend-in-django/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:14:35 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[threads]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=93</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2010/01/create-your-user-management-frontend-in-django/";</script>This tutorial shows how to build your user authentication fronthend, including user registration process and activation through email, login and logout. Mails are sent through a different thread, such that a busy mail server does not delay the http response after registration.


Related posts:<ol><li><a href='http://codingnstuff.com/2010/01/a-complete-blog-engine-using-django-in-60-minutes/' rel='bookmark' title='Permanent Link: A complete blog engine using django in 60 minutes'>A complete blog engine using django in 60 minutes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://codingnstuff.com/2010/01/create-your-user-management-frontend-in-django/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Add computed default arguments to python functions or methods</title>
		<link>http://codingnstuff.com/2010/01/add-computed-default-arguments-to-python-functions-or-methods/</link>
		<comments>http://codingnstuff.com/2010/01/add-computed-default-arguments-to-python-functions-or-methods/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:06:11 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=90</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2010/01/add-computed-default-arguments-to-python-functions-or-methods/";</script>Here's an idea of how to add computed default arguments in python, making use of decorators and "the power of introspection".


No related posts.]]></description>
		<wfw:commentRss>http://codingnstuff.com/2010/01/add-computed-default-arguments-to-python-functions-or-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A complete blog engine using django in 60 minutes</title>
		<link>http://codingnstuff.com/2010/01/a-complete-blog-engine-using-django-in-60-minutes/</link>
		<comments>http://codingnstuff.com/2010/01/a-complete-blog-engine-using-django-in-60-minutes/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:00:28 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=62</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2010/01/a-complete-blog-engine-using-django-in-60-minutes/";</script>A quick overview over the django web development framework. Learn about django while building a very nice blogging app capable of many of the usual features in a blogging engine, like comment, an rss feed, text based search, etc..


Related posts:<ol><li><a href='http://codingnstuff.com/2010/01/create-your-user-management-frontend-in-django/' rel='bookmark' title='Permanent Link: Create your user authentication frontend in django'>Create your user authentication frontend in django</a></li>
</ol>]]></description>
		<wfw:commentRss>http://codingnstuff.com/2010/01/a-complete-blog-engine-using-django-in-60-minutes/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>Prolog part 3 &#8211; A first walk into the artificial intelligence world</title>
		<link>http://codingnstuff.com/2010/01/prolog-part-3-a-first-walk-into-the-artificial-intelligence-world/</link>
		<comments>http://codingnstuff.com/2010/01/prolog-part-3-a-first-walk-into-the-artificial-intelligence-world/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:54:20 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=56</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2010/01/prolog-part-3-a-first-walk-into-the-artificial-intelligence-world/";</script>In this chapter, we are going to build a small prolog program to solve a very common and simple puzzle, known as the magic square. To keep it simple, we are going to use only a 3x3 square, although the same solution applies to any possible size.


Related posts:<ol><li><a href='http://codingnstuff.com/2010/01/prolog-part-2-working-with-lists-and-understanding-how-functors-work/' rel='bookmark' title='Permanent Link: Prolog part 2 &#8211; Working with lists and understanding how functors work'>Prolog part 2 &#8211; Working with lists and understanding how functors work</a></li>
<li><a href='http://codingnstuff.com/2010/01/a-quick-introduction-to-prolog/' rel='bookmark' title='Permanent Link: A quick introduction to prolog'>A quick introduction to prolog</a></li>
</ol>]]></description>
		<wfw:commentRss>http://codingnstuff.com/2010/01/prolog-part-3-a-first-walk-into-the-artificial-intelligence-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prolog part 2 &#8211; Working with lists and understanding how functors work</title>
		<link>http://codingnstuff.com/2010/01/prolog-part-2-working-with-lists-and-understanding-how-functors-work/</link>
		<comments>http://codingnstuff.com/2010/01/prolog-part-2-working-with-lists-and-understanding-how-functors-work/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:34:19 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=51</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2010/01/prolog-part-2-working-with-lists-and-understanding-how-functors-work/";</script>This is the continuation of my introductory tutorial on prolog. Here I'm going to explain how we can use lists (commonly known as arrays) in prolog, and also make my best efforts to explain how functors (functions) work.


Related posts:<ol><li><a href='http://codingnstuff.com/2010/01/prolog-part-3-a-first-walk-into-the-artificial-intelligence-world/' rel='bookmark' title='Permanent Link: Prolog part 3 &#8211; A first walk into the artificial intelligence world'>Prolog part 3 &#8211; A first walk into the artificial intelligence world</a></li>
<li><a href='http://codingnstuff.com/2010/01/a-quick-introduction-to-prolog/' rel='bookmark' title='Permanent Link: A quick introduction to prolog'>A quick introduction to prolog</a></li>
</ol>]]></description>
		<wfw:commentRss>http://codingnstuff.com/2010/01/prolog-part-2-working-with-lists-and-understanding-how-functors-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XSLT and PHP &#8211; Part 2 &#8211; Executing php code and passing variables to XSLT</title>
		<link>http://codingnstuff.com/2010/01/xslt-and-php-part-2-executing-php-code-and-passing-variables-to-xslt/</link>
		<comments>http://codingnstuff.com/2010/01/xslt-and-php-part-2-executing-php-code-and-passing-variables-to-xslt/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:51:30 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[xslt]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=47</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2010/01/xslt-and-php-part-2-executing-php-code-and-passing-variables-to-xslt/";</script>This post is a continuation of my introductory tutorial on using XSLT as a templating engine for PHP. I'm going to explain how easy is to embed PHP code into XSL code, and how you can pass other variables besides the ones that are already available in the supporting xml document.


Related posts:<ol><li><a href='http://codingnstuff.com/2010/01/xslt-as-a-templating-engine-for-php/' rel='bookmark' title='Permanent Link: XSLT as a templating engine for PHP'>XSLT as a templating engine for PHP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://codingnstuff.com/2010/01/xslt-and-php-part-2-executing-php-code-and-passing-variables-to-xslt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>XSLT as a templating engine for PHP</title>
		<link>http://codingnstuff.com/2010/01/xslt-as-a-templating-engine-for-php/</link>
		<comments>http://codingnstuff.com/2010/01/xslt-as-a-templating-engine-for-php/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:20:06 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[xslt]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=34</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2010/01/xslt-as-a-templating-engine-for-php/";</script>Of course there is smarty, and a bunch of pear packages as well as some other free or commercial projects, and I'm honest to say that I'd never tried none of these, simply because I still see XSLT as a perfectly valid and powerful solution This post is a small tutorial about using XSLT as a templating engine for PHP.


Related posts:<ol><li><a href='http://codingnstuff.com/2010/01/xslt-and-php-part-2-executing-php-code-and-passing-variables-to-xslt/' rel='bookmark' title='Permanent Link: XSLT and PHP &#8211; Part 2 &#8211; Executing php code and passing variables to XSLT'>XSLT and PHP &#8211; Part 2 &#8211; Executing php code and passing variables to XSLT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://codingnstuff.com/2010/01/xslt-as-a-templating-engine-for-php/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>A quick introduction to prolog</title>
		<link>http://codingnstuff.com/2010/01/a-quick-introduction-to-prolog/</link>
		<comments>http://codingnstuff.com/2010/01/a-quick-introduction-to-prolog/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:25:27 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=27</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2010/01/a-quick-introduction-to-prolog/";</script>Prolog is a language mainly associated with artificial intelligence and computational linguistics, but i see great potential for other usages, specially data querying. It uses the logical programming paradigm, and is very different from traditional languages. You can take a look just for fun and see something completely different in action.


Related posts:<ol><li><a href='http://codingnstuff.com/2010/01/prolog-part-2-working-with-lists-and-understanding-how-functors-work/' rel='bookmark' title='Permanent Link: Prolog part 2 &#8211; Working with lists and understanding how functors work'>Prolog part 2 &#8211; Working with lists and understanding how functors work</a></li>
<li><a href='http://codingnstuff.com/2010/01/prolog-part-3-a-first-walk-into-the-artificial-intelligence-world/' rel='bookmark' title='Permanent Link: Prolog part 3 &#8211; A first walk into the artificial intelligence world'>Prolog part 3 &#8211; A first walk into the artificial intelligence world</a></li>
</ol>]]></description>
		<wfw:commentRss>http://codingnstuff.com/2010/01/a-quick-introduction-to-prolog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JQuery &#8211; Do you really need that plugin?</title>
		<link>http://codingnstuff.com/2009/12/jquery-do-you-really-need-that-plugin/</link>
		<comments>http://codingnstuff.com/2009/12/jquery-do-you-really-need-that-plugin/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:38:30 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[laziness]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=23</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://codingnstuff.com/2009/12/jquery-do-you-really-need-that-plugin/";</script>There are dozens of great JQuery plugins. If you're like me, you'll find yourself using a bunch of them every time you're creating something more complex. But isn't that just laziness? Do you really need that plugin?


No related posts.]]></description>
		<wfw:commentRss>http://codingnstuff.com/2009/12/jquery-do-you-really-need-that-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full text search in Postgresql</title>
		<link>http://codingnstuff.com/2009/12/full-text-search-in-postgresql/</link>
		<comments>http://codingnstuff.com/2009/12/full-text-search-in-postgresql/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:06:33 +0000</pubDate>
		<dc:creator>HRCerqueira</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[full text search]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://codingnstuff.com/?p=6</guid>
		<description><![CDATA[I was always a fan of the Postgresql rdbm, not that I have anything against other databases, but Postgres is just to powerful for something that is free. One feature that I love is full text search, given the importance of text search in modern websites. This is a "small" intro and tutorial on this feature...


No related posts.]]></description>
		<wfw:commentRss>http://codingnstuff.com/2009/12/full-text-search-in-postgresql/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

